

Full scorecard and match replay
Match Complete - Rwanda have won by 58 runs
Toss: Sierra Leone won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yegbeh Jalloh | Bowled, Ignace Ntirenganya | 12 | 11 | 2 | 0 | 1.09 |
| John Bangura | Caught, b Zappy Bimenyimana | 6 | 11 | 1 | 0 | 0.55 |
| Ibrahim Kpaka | Caught, b Emile Rukiriza | 18 | 17 | 2 | 0 | 1.06 |
| Raymond Coker | Run Out | 7 | 22 | 0 | 0 | 0.32 |
| Abu Kamara | Bowled, Emile Rukiriza | 0 | 1 | 0 | 0 | 0.00 |
| Abass Gbla | Caught, b Emile Rukiriza | 3 | 8 | 0 | 0 | 0.38 |
| Chernoh Bah | Bowled, 0 | 12 | 13 | 0 | 1 | 0.92 |
| Lansana Lamin | Bowled, Emile Rukiriza | 0 | 1 | 0 | 0 | 0.00 |
| John Lassayo | Caught, b Emile Rukiriza | 0 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chernoh Bah | 3 | 0 | 21 | 0 | 7.00 | 0 | 0 |
| Lansana Lamin | 2 | 0 | 10 | 3 | 3.75 | 0 | 0 |
| Abass Gbla | 4 | 0 | 18 | 2 | 4.50 | 1 | 0 |
| Abu Kamara | 1 | 0 | 9 | 1 | 9.00 | 1 | 0 |
| Solomon Williams | 2 | 0 | 19 | 1 | 9.50 | 0 | 1 |
| Mohamed Turay | 4 | 0 | 31 | 2 | 7.75 | 3 | 1 |
| Raymond Coker | 3 | 0 | 17 | 0 | 5.67 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hamza Khan | Caught, b Abu Kamara | 13 | 19 | 1 | 0 | 0.68 |
| Didier Ndikubwimana | Caught, b Abass Gbla | 16 | 17 | 2 | 0 | 0.94 |
| Isae Niyomugabo | Run Out | 39 | 29 | 6 | 1 | 1.34 |
| Daniel Gumyusenge | Caught, b Solomon Williams | 3 | 5 | 0 | 0 | 0.60 |
| Orchide Tuyisenge | Bowled, Mohamed Turay | 6 | 11 | 0 | 0 | 0.55 |
| Clinton Rubagumya | Bowled, Lansana Lamin | 16 | 16 | 2 | 0 | 1.00 |
| Emile Rukiriza | Caught, b Mohamed Turay | 11 | 12 | 1 | 0 |
| 1 |
| 0 |
| 0 |
| 0.00 |
| Solomon Williams | Run Out | 4 | 9 | 0 | 0 | 0.44 |
| Mohamed Turay | Not Out | 0 | 3 | 0 | 0 | 0.00 |
| 0 |
| 0.92 |
| Iradukunda Michel | Bowled, Abass Gbla | 14 | 7 | 0 | 2 | 2.00 |
| Muhammad Nadir | Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Zappy Bimenyimana | Bowled, Lansana Lamin | 0 | 1 | 0 | 0 | 0.00 |
| Ignace Ntirenganya | Bowled, Lansana Lamin | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zappy Bimenyimana | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
| Ignace Ntirenganya | 4 | 0 | 18 | 1 | 4.50 | 3 | 0 |
| Emile Rukiriza | 4 | 0 | 15 | 5 | 3.75 | 1 | 0 |
| Iradukunda Michel | 2 | 0 | 8 | 0 | 4.00 | 1 | 0 |
| Muhammad Nadir | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |